;		Fight	Parameter																														
#ignore	\o042			; οȣ 																													
#exchange	#	\x20		; # => space																													
;		2005.03.01																															
#table	Param																																
#columntype	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Dword	Word	Word	DWord	DWord
#columnname	Level	Strength	Constitution	Intelligence	Wizdom	Dexterity	MentalPower	SoulHP	MAXSoulHP	PriceHPStone	SoulSP	MAXSoulSP	PriceSPStone	AtkPerAP	DmgPerAP	MaxPwrStone	NumPwrStone	PricePwrStone	PwrStoneWC	PwrStoneMA	MaxGrdStone	NumGrdStone	PriceGrdStone	GrdStoneAC	GrdStoneMR	PainRes	RestraintRes	CurseRes	ShockRes	MaxHP	MaxSP	CharTitlePt	SkillPwrPt
#record	1 	4 	4 	1 	0 	6 	3 	32 	13 	3 	20 	11 	2 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	46 	24 	1 	0 
#record	2 	6 	4 	2 	0 	8 	4 	36 	13 	4 	31 	12 	2 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	51 	39 	1 	0 
#record	3 	8 	6 	3 	0 	11 	6 	47 	14 	5 	47 	13 	3 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	67 	58 	1 	1 
#record	4 	10 	7 	4 	0 	13 	7 	55 	15 	6 	58 	14 	4 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	78 	73 	1 	1 
#record	5 	12 	9 	5 	0 	16 	8 	68 	16 	7 	70 	15 	4 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	97 	87 	1 	2 
#record	6 	14 	10 	6 	0 	18 	10 	79 	17 	8 	86 	17 	5 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	112 	107 	2 	2 
#record	7 	16 	11 	7 	0 	20 	11 	89 	18 	9 	97 	18 	6 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	128 	121 	2 	3 
#record	8 	18 	13 	8 	0 	23 	12 	104 	19 	10 	109 	19 	7 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	148 	136 	2 	3 
#record	9 	20 	14 	9 	0 	25 	14 	114 	20 	11 	124 	20 	7 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	163 	155 	2 	4 
#record	10 	22 	16 	10 	0 	28 	15 	129 	22 	12 	136 	21 	8 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	184 	170 	2 	4 
#record	11 	24 	17 	11 	0 	30 	16 	139 	23 	13 	148 	22 	9 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	199 	184 	2 	5 
#record	12 	26 	18 	12 	0 	32 	18 	150 	24 	14 	163 	23 	9 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	215 	204 	3 	5 
#record	13 	28 	20 	13 	0 	35 	19 	164 	25 	15 	175 	24 	10 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	235 	218 	3 	6 
#record	14 	30 	21 	14 	0 	37 	20 	175 	26 	16 	186 	25 	11 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	250 	233 	3 	6 
#record	15 	31 	23 	15 	0 	40 	22 	189 	28 	17 	202 	26 	12 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	271 	252 	3 	7 
#record	16 	33 	24 	16 	0 	42 	23 	200 	29 	18 	214 	27 	12 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	286 	267 	3 	7 
#record	17 	35 	25 	17 	0 	44 	24 	211 	30 	19 	225 	28 	13 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	301 	281 	3 	8 
#record	18 	37 	27 	18 	0 	47 	26 	225 	31 	20 	241 	30 	14 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	322 	301 	4 	8 
#record	19 	39 	28 	19 	0 	49 	27 	236 	32 	21 	252 	31 	14 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	337 	315 	4 	9 
#record	20 	49 	36 	24 	0 	60 	35 	292 	46 	24 	313 	32 	16 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	417 	391 	4 	9 
#record	21 	52 	38 	26 	0 	63 	37 	307 	48 	27 	329 	34 	19 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	438 	412 	4 	10 
#record	22 	56 	41 	28 	0 	65 	39 	321 	55 	27 	341 	35 	21 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	459 	426 	4 	10 
#record	23 	58 	44 	29 	0 	68 	41 	335 	58 	28 	356 	37 	23 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	478 	445 	4 	11 
#record	24 	61 	45 	31 	0 	70 	44 	344 	67 	28 	371 	38 	25 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	491 	463 	4 	11 
#record	25 	63 	47 	33 	0 	71 	45 	356 	70 	31 	380 	40 	27 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	509 	475 	5 	12 
#record	26 	66 	49 	33 	0 	74 	47 	368 	73 	33 	393 	41 	29 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	525 	491 	5 	12 
#record	27 	68 	52 	34 	0 	76 	49 	378 	86 	36 	405 	81 	31 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	541 	506 	5 	13 
#record	28 	71 	54 	36 	0 	78 	51 	392 	90 	38 	417 	84 	33 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	561 	521 	5 	13 
#record	29 	74 	56 	38 	0 	81 	54 	407 	92 	40 	436 	87 	36 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	581 	545 	5 	14 
#record	30 	78 	59 	40 	0 	84 	57 	424 	96 	43 	456 	91 	38 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	606 	570 	5 	14 
#record	31 	81 	62 	42 	0 	88 	60 	442 	100 	45 	476 	94 	40 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	632 	594 	6 	15 
#record	32 	85 	65 	43 	0 	91 	62 	460 	103 	48 	491 	97 	42 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	657 	614 	6 	15 
#record	33 	88 	68 	45 	0 	94 	65 	478 	107 	50 	511 	101 	44 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	682 	638 	6 	16 
#record	34 	92 	70 	47 	0 	97 	68 	492 	110 	52 	530 	104 	46 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	703 	663 	6 	16 
#record	35 	95 	73 	49 	0 	100 	70 	510 	114 	55 	546 	107 	48 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	728 	682 	6 	17 
#record	36 	99 	76 	51 	0 	104 	73 	528 	117 	57 	565 	110 	50 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	754 	707 	6 	17 
#record	37 	102 	79 	53 	0 	107 	76 	545 	121 	60 	585 	114 	53 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	779 	731 	7 	18 
#record	38 	106 	82 	54 	0 	110 	78 	563 	124 	62 	601 	117 	55 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	804 	751 	7 	18 
#record	39 	109 	84 	56 	0 	113 	81 	577 	127 	64 	620 	120 	57 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	825 	775 	7 	19 
#record	40 	113 	87 	58 	0 	116 	84 	595 	131 	67 	640 	124 	59 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	850 	800 	7 	19 
#record	41 	117 	90 	60 	0 	120 	87 	613 	135 	69 	659 	127 	61 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	875 	824 	7 	20 
#record	42 	120 	93 	62 	0 	123 	89 	631 	138 	72 	675 	130 	63 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	901 	844 	7 	20 
#record	43 	124 	96 	64 	0 	126 	92 	648 	142 	74 	695 	134 	65 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	926 	868 	7 	21 
#record	44 	127 	98 	65 	0 	129 	95 	663 	145 	76 	714 	137 	67 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	947 	893 	8 	21 
#record	45 	131 	101 	67 	0 	132 	97 	680 	148 	79 	730 	140 	69 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	972 	912 	8 	22 
#record	46 	134 	104 	69 	0 	136 	100 	698 	152 	81 	749 	143 	72 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	997 	937 	8 	22 
#record	47 	138 	107 	71 	0 	139 	103 	716 	156 	84 	769 	147 	74 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1023 	961 	8 	23 
#record	48 	141 	110 	73 	0 	142 	105 	734 	159 	86 	785 	150 	76 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1048 	981 	8 	23 
#record	49 	145 	113 	75 	0 	145 	108 	751 	163 	88 	804 	153 	78 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1074 	1005 	8 	24 
#record	50 	148 	115 	76 	0 	148 	111 	766 	166 	91 	824 	157 	80 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1094 	1030 	9 	24 
#record	51 	152 	118 	78 	0 	152 	114 	783 	169 	105 	843 	160 	94 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1119 	1054 	9 	25 
#record	52 	155 	121 	80 	0 	155 	116 	801 	173 	108 	859 	163 	96 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1145 	1074 	9 	25 
#record	53 	159 	124 	82 	0 	158 	119 	819 	177 	110 	879 	166 	99 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1170 	1098 	9 	26 
#record	54 	162 	127 	84 	0 	161 	122 	837 	180 	113 	898 	170 	101 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1195 	1123 	9 	26 
#record	55 	166 	129 	86 	0 	165 	124 	851 	183 	116 	914 	173 	104 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1216 	1142 	9 	27 
#record	56 	169 	132 	87 	0 	168 	127 	869 	187 	118 	933 	176 	106 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1241 	1167 	10 	27 
#record	57 	173 	135 	89 	0 	171 	130 	887 	190 	121 	953 	180 	109 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1267 	1191 	10 	28 
#record	58 	176 	138 	91 	0 	174 	132 	904 	194 	124 	969 	182 	111 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1292 	1211 	10 	28 
#record	59 	180 	141 	93 	0 	177 	135 	922 	198 	126 	988 	186 	113 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1317 	1235 	10 	29 
#record	60 	184 	144 	95 	0 	181 	139 	1034 	201 	174 	1113 	190 	161 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1477 	1391 	10 	29 
#record	61 	189 	148 	98 	0 	185 	142 	1048 	206 	178 	1124 	194 	165 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1497 	1405 	10 	30 
#record	62 	194 	151 	100 	0 	189 	145 	1057 	209 	183 	1135 	197 	169 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1510 	1419 	11 	30 
#record	63 	198 	155 	103 	0 	193 	149 	1070 	214 	188 	1150 	201 	174 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1529 	1437 	11 	31 
#record	64 	203 	158 	105 	0 	197 	152 	1079 	217 	193 	1160 	205 	178 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1541 	1450 	11 	31 
#record	65 	208 	162 	108 	0 	201 	155 	1091 	222 	198 	1170 	208 	183 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1559 	1462 	11 	32 
#record	66 	212 	165 	110 	0 	205 	159 	1099 	225 	202 	1183 	213 	187 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1570 	1479 	11 	32 
#record	67 	217 	169 	113 	0 	209 	162 	1111 	230 	207 	1192 	216 	192 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1587 	1490 	11 	33 
#record	68 	222 	172 	115 	0 	213 	166 	1118 	233 	212 	1204 	220 	196 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1597 	1505 	11 	33 
#record	69 	226 	176 	117 	0 	217 	169 	1128 	238 	217 	1212 	224 	201 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1612 	1515 	12 	34 
#record	70 	231 	179 	120 	0 	221 	172 	1135 	241 	222 	1220 	227 	205 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1621 	1525 	12 	34 
#record	71 	236 	183 	122 	0 	225 	176 	1156 	245 	226 	1243 	232 	209 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1652 	1554 	12 	35 
#record	72 	241 	186 	125 	0 	229 	179 	1174 	249 	231 	1263 	235 	214 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1677 	1579 	12 	35 
#record	73 	245 	190 	127 	0 	233 	182 	1195 	253 	236 	1283 	239 	218 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1708 	1603 	12 	36 
#record	74 	250 	193 	130 	0 	237 	186 	1213 	257 	241 	1306 	243 	223 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1733 	1633 	12 	36 
#record	75 	255 	197 	132 	0 	241 	189 	1234 	261 	246 	1326 	246 	227 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1763 	1657 	13 	37 
#record	76 	259 	200 	135 	0 	245 	193 	1252 	265 	250 	1349 	250 	232 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1789 	1687 	13 	37 
#record	77 	264 	204 	137 	0 	249 	196 	1273 	269 	255 	1369 	254 	236 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1819 	1711 	13 	38 
#record	78 	269 	207 	139 	0 	253 	199 	1291 	273 	260 	1389 	257 	241 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1844 	1736 	13 	38 
#record	79 	273 	211 	142 	0 	257 	203 	1312 	277 	265 	1412 	262 	245 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1875 	1765 	13 	39 
#record	80 	278 	214 	144 	0 	261 	206 	1330 	281 	270 	1432 	265 	249 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1900 	1790 	13 	39 
#record	81 	283 	218 	147 	0 	265 	209 	1351 	285 	274 	1451 	269 	254 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1931 	1814 	14 	40 
#record	82 	287 	221 	149 	0 	269 	213 	1369 	289 	279 	1475 	273 	258 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1956 	1844 	14 	40 
#record	83 	292 	225 	152 	0 	273 	216 	1390 	293 	284 	1495 	276 	263 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	1986 	1868 	14 	41 
#record	84 	297 	228 	154 	0 	277 	220 	1408 	297 	289 	1518 	281 	267 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2012 	1898 	14 	41 
#record	85 	301 	232 	157 	0 	281 	223 	1429 	301 	294 	1538 	284 	272 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2042 	1922 	14 	42 
#record	86 	306 	235 	159 	0 	285 	226 	1447 	305 	298 	1557 	288 	276 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2067 	1947 	14 	42 
#record	87 	311 	239 	161 	0 	289 	230 	1469 	309 	303 	1581 	292 	281 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2098 	1976 	14 	43 
#record	88 	315 	242 	164 	0 	293 	233 	1486 	313 	308 	1601 	295 	285 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2123 	2001 	15 	43 
#record	89 	320 	246 	166 	0 	297 	236 	1508 	317 	313 	1620 	299 	289 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2154 	2025 	15 	44 
#record	90 	325 	249 	169 	0 	301 	240 	1525 	321 	318 	1644 	303 	294 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2179 	2055 	15 	44 
#record	91 	329 	253 	171 	0 	305 	243 	1547 	325 	322 	1663 	307 	298 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2209 	2079 	15 	45 
#record	92 	334 	256 	174 	0 	309 	247 	1564 	329 	327 	1687 	311 	303 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2235 	2109 	15 	45 
#record	93 	339 	260 	176 	0 	313 	250 	1586 	333 	332 	1707 	314 	307 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2265 	2133 	15 	46 
#record	94 	343 	263 	179 	0 	317 	253 	1603 	337 	337 	1726 	318 	312 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2291 	2158 	16 	46 
#record	95 	348 	267 	181 	0 	322 	257 	1625 	341 	342 	1750 	322 	316 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2321 	2187 	16 	47 
#record	96 	353 	270 	184 	0 	326 	260 	1642 	345 	346 	1769 	325 	321 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2346 	2212 	16 	47 
#record	97 	358 	274 	186 	0 	330 	263 	1664 	349 	351 	1789 	329 	325 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2377 	2236 	16 	48 
#record	98 	362 	277 	188 	0 	334 	267 	1681 	353 	356 	1813 	333 	329 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2402 	2266 	16 	48 
#record	99 	367 	281 	191 	0 	338 	270 	1703 	357 	361 	1832 	337 	334 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2432 	2290 	16 	49 
#record	100 	372 	285 	193 	0 	342 	274 	1724 	361 	366 	1856 	341 	338 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2463 	2320 	17 	49 
#record	101 	376 	288 	196 	0 	346 	277 	1742 	365 	370 	1875 	344 	343 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2488 	2344 	17 	50 
#record	102 	381 	292 	198 	0 	350 	280 	1763 	369 	375 	1895 	348 	347 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2519 	2369 	17 	50 
#record	103 	386 	295 	201 	0 	354 	284 	1781 	373 	380 	1919 	352 	352 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2544 	2398 	17 	51 
#record	104 	390 	299 	203 	0 	358 	287 	1802 	377 	385 	1938 	356 	356 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2574 	2423 	17 	51 
#record	105 	395 	302 	206 	0 	362 	290 	1820 	381 	390 	1958 	359 	361 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2600 	2447 	17 	52 
#record	106 	400 	306 	208 	0 	366 	294 	1841 	385 	394 	1981 	363 	365 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2630 	2477 	17 	52 
#record	107 	404 	309 	210 	0 	370 	297 	1859 	389 	399 	2001 	367 	369 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2655 	2501 	18 	53 
#record	108 	409 	313 	213 	0 	374 	301 	1880 	393 	404 	2024 	371 	374 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2686 	2531 	18 	53 
#record	109 	414 	316 	215 	0 	378 	304 	1898 	397 	409 	2044 	375 	378 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2711 	2555 	18 	54 
#record	110 	418 	320 	218 	0 	382 	307 	1919 	401 	414 	2064 	378 	383 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2742 	2580 	18 	54 
#record	111 	423 	323 	220 	0 	386 	311 	1937 	405 	418 	2087 	382 	387 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2767 	2609 	18 	55 
#record	112 	428 	327 	223 	0 	390 	314 	1958 	409 	423 	2107 	386 	392 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2797 	2634 	18 	55 
#record	113 	432 	330 	225 	0 	394 	317 	1976 	413 	428 	2126 	389 	396 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2823 	2658 	19 	56 
#record	114 	437 	334 	228 	0 	398 	321 	1997 	417 	433 	2150 	393 	401 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2853 	2688 	19 	56 
#record	115 	442 	337 	230 	0 	402 	324 	2015 	421 	438 	2170 	397 	405 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2878 	2712 	19 	57 
#record	116 	446 	341 	232 	0 	406 	328 	2036 	425 	442 	2193 	401 	409 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2909 	2742 	19 	57 
#record	117 	451 	344 	235 	0 	410 	331 	2054 	429 	447 	2213 	405 	414 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2934 	2766 	19 	58 
#record	118 	456 	348 	237 	0 	414 	334 	2075 	433 	452 	2232 	408 	418 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2965 	2791 	19 	58 
#record	119 	460 	351 	240 	0 	418 	338 	2093 	437 	457 	2256 	412 	423 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	2990 	2820 	20 	59 
#record	120 	465 	355 	242 	0 	422 	341 	2114 	441 	462 	2276 	416 	427 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3020 	2845 	20 	60 
#record	121 	470 	358 	245 	0 	426 	344 	2132 	445 	466 	2295 	419 	432 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3046 	2869 	20 	60 
#record	122 	475 	362 	247 	0 	430 	348 	2153 	449 	471 	2319 	424 	436 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3076 	2899 	20 	61 
#record	123 	479 	365 	250 	0 	434 	351 	2171 	453 	476 	2338 	427 	441 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3101 	2923 	20 	61 
#record	124 	484 	369 	252 	0 	438 	355 	2192 	457 	481 	2362 	431 	445 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3132 	2953 	20 	62 
#record	125 	489 	372 	255 	0 	442 	358 	2210 	461 	486 	2382 	435 	449 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3157 	2977 	21 	62 
#record	126 	493 	376 	257 	0 	446 	361 	2231 	465 	490 	2401 	438 	454 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3188 	3002 	21 	63 
#record	127 	498 	379 	259 	0 	450 	365 	2249 	468 	495 	2425 	443 	458 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	3213 	3031 	21 	63 
